<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Si Hammond</title>
	<atom:link href="http://sihammond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sihammond.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 13:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Kung fu coding by edard</title>
		<link>http://sihammond.com/2011/02/09/kung-fu-coding/#comment-521</link>
		<dc:creator><![CDATA[edard]]></dc:creator>
		<pubDate>Tue, 01 May 2012 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=744#comment-521</guid>
		<description><![CDATA[I agree with Simon. I also think it&#039;s quite short-sited to assume that the way forward to to try and refine our current approach of describing programs using text.

In the mean time, there are some great ideas coming out, moving beyond what we all currently use day in day out (i.e., Vim/TextMate/Eclipse).

See for example LightTable, which has its own Kickstarter project: http://www.kickstarter.com/projects/ibdknox/light-table

http://vimeo.com/40281991]]></description>
		<content:encoded><![CDATA[<p>I agree with Simon. I also think it&#8217;s quite short-sited to assume that the way forward to to try and refine our current approach of describing programs using text.</p>
<p>In the mean time, there are some great ideas coming out, moving beyond what we all currently use day in day out (i.e., Vim/TextMate/Eclipse).</p>
<p>See for example LightTable, which has its own Kickstarter project: <a href="http://www.kickstarter.com/projects/ibdknox/light-table" rel="nofollow">http://www.kickstarter.com/projects/ibdknox/light-table</a></p>
<p><a href="http://vimeo.com/40281991" rel="nofollow">http://vimeo.com/40281991</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Advertising or Pimping Your Interests by Facebook and donations and the wonderful Simon Hammond &#8211; thank you. &#171; Bham Conv Trust</title>
		<link>http://sihammond.com/2010/08/09/interactive-advertising-or-pimping-your-interests/#comment-495</link>
		<dc:creator><![CDATA[Facebook and donations and the wonderful Simon Hammond &#8211; thank you. &#171; Bham Conv Trust]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=667#comment-495</guid>
		<description><![CDATA[[...] Simon used this link to donate &#8211; you can also help us by doing your shopping through our Amazon link &#8211; which is in the top right hand corner of the site &#8211; or buy.at. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simon used this link to donate &#8211; you can also help us by doing your shopping through our Amazon link &#8211; which is in the top right hand corner of the site &#8211; or buy.at. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kung fu coding by Si</title>
		<link>http://sihammond.com/2011/02/09/kung-fu-coding/#comment-482</link>
		<dc:creator><![CDATA[Si]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=744#comment-482</guid>
		<description><![CDATA[I didn&#039;t realise you could nest replies - awesome! One up on Google+ there...

Anyway, I&#039;m just lazily extrapolating from the cursor keys through the mouse and touchscreen interfaces.  

Whatever works for you!]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise you could nest replies &#8211; awesome! One up on Google+ there&#8230;</p>
<p>Anyway, I&#8217;m just lazily extrapolating from the cursor keys through the mouse and touchscreen interfaces.  </p>
<p>Whatever works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kung fu coding by Pete Lewis</title>
		<link>http://sihammond.com/2011/02/09/kung-fu-coding/#comment-481</link>
		<dc:creator><![CDATA[Pete Lewis]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=744#comment-481</guid>
		<description><![CDATA[I fail to see how waving my arms in the air could ever be anywhere near as expressive as a keyboard... I think I&#039;d end up trying to find the miniscule sweet spot on a virtual shower dial to get the right temperature.]]></description>
		<content:encoded><![CDATA[<p>I fail to see how waving my arms in the air could ever be anywhere near as expressive as a keyboard&#8230; I think I&#8217;d end up trying to find the miniscule sweet spot on a virtual shower dial to get the right temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kung fu coding by Si</title>
		<link>http://sihammond.com/2011/02/09/kung-fu-coding/#comment-480</link>
		<dc:creator><![CDATA[Si]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=744#comment-480</guid>
		<description><![CDATA[I watch that video and I see a collapsible tree structure, spatially-separated and colour-coded functional entities, complex keyboard sequences and fairly regular typos.   

If you are restricted to a keyboard and a colour terminal this is probably converging on an ideal development environment.  My argument is that new HCI models allow us to present the same structure much more flexibly with more natural interaction.]]></description>
		<content:encoded><![CDATA[<p>I watch that video and I see a collapsible tree structure, spatially-separated and colour-coded functional entities, complex keyboard sequences and fairly regular typos.   </p>
<p>If you are restricted to a keyboard and a colour terminal this is probably converging on an ideal development environment.  My argument is that new HCI models allow us to present the same structure much more flexibly with more natural interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kung fu coding by Pete Lewis</title>
		<link>http://sihammond.com/2011/02/09/kung-fu-coding/#comment-479</link>
		<dc:creator><![CDATA[Pete Lewis]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=744#comment-479</guid>
		<description><![CDATA[Noooo.... I totally agree that code is &quot;built&quot;, but it&#039;s also expressed in language. Sure we could build some complex diagrammatic language, but I&#039;m a big fan of keeping it simple with plain text representations.

What we need is better tools to automate the &quot;text building&quot; around the structures that exist in the chosen language, e.g. flexible extensible snippet templates and editors that understand the syntax. See this for some early examples of this:

http://www.youtube.com/watch?v=MQy2rVOf-z0]]></description>
		<content:encoded><![CDATA[<p>Noooo&#8230;. I totally agree that code is &#8220;built&#8221;, but it&#8217;s also expressed in language. Sure we could build some complex diagrammatic language, but I&#8217;m a big fan of keeping it simple with plain text representations.</p>
<p>What we need is better tools to automate the &#8220;text building&#8221; around the structures that exist in the chosen language, e.g. flexible extensible snippet templates and editors that understand the syntax. See this for some early examples of this:</p>
<p><span style="text-align:center; display: block;"><a href="http://sihammond.com/2011/02/09/kung-fu-coding/"><img src="http://img.youtube.com/vi/MQy2rVOf-z0/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #thatlondon by Jonathan</title>
		<link>http://sihammond.com/2011/01/17/thatlondon/#comment-462</link>
		<dc:creator><![CDATA[Jonathan]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 09:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=735#comment-462</guid>
		<description><![CDATA[I think you mean Watford Junction!  otherwise your train got quite lost.

Have fun in the big smoke!  I&#039;ll hopefully be down quite regularly so we shall meet.]]></description>
		<content:encoded><![CDATA[<p>I think you mean Watford Junction!  otherwise your train got quite lost.</p>
<p>Have fun in the big smoke!  I&#8217;ll hopefully be down quite regularly so we shall meet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Advertising or Pimping Your Interests by Facebook and donations and the wonderful Simon Hammond &#8211; thank you. &#124; Birmingham Conservation Trust</title>
		<link>http://sihammond.com/2010/08/09/interactive-advertising-or-pimping-your-interests/#comment-446</link>
		<dc:creator><![CDATA[Facebook and donations and the wonderful Simon Hammond &#8211; thank you. &#124; Birmingham Conservation Trust]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=667#comment-446</guid>
		<description><![CDATA[[...] Simon used this link to donate &#8211; you can also help us by doing your shopping through our Amazon link &#8211; which is in the top right hand corner of the site &#8211; or buy.at. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simon used this link to donate &#8211; you can also help us by doing your shopping through our Amazon link &#8211; which is in the top right hand corner of the site &#8211; or buy.at. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my bionic ears by Jonathan Melhuish</title>
		<link>http://sihammond.com/2010/05/16/my-bionic-ears/#comment-433</link>
		<dc:creator><![CDATA[Jonathan Melhuish]]></dc:creator>
		<pubDate>Mon, 31 May 2010 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://sihammond.com/?p=639#comment-433</guid>
		<description><![CDATA[Definitely an interesting avenue to explore from a HCI perspective.  I&#039;m surprised we&#039;ve not heard more activity in this space considering how ubiquitous, cheap and socially acceptable the hardware is.]]></description>
		<content:encoded><![CDATA[<p>Definitely an interesting avenue to explore from a HCI perspective.  I&#8217;m surprised we&#8217;ve not heard more activity in this space considering how ubiquitous, cheap and socially acceptable the hardware is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freecycle update by Ben</title>
		<link>http://sihammond.com/2009/08/11/freecycle-update/#comment-423</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://simonhammond.com/blog/?p=522#comment-423</guid>
		<description><![CDATA[A note to commented David (if I may)...
Hi, this is Ben from GoodNewsForPolarBears.org, its interesting to hear you say about mods having franchises removed, I&#039;d be very interested to chat more about this.  Any chance you&#039;d be happy to speak with me, I&#039;m naturally very interested in the whole Freecycle franchise model, powers, restrictions, etc, and I&#039;m wondering if mods don&#039;t want a little more autonomy.  Any chance of a chat.
Cheers
Ben
bigbear[at]GoodNewsForPolarBears.org]]></description>
		<content:encoded><![CDATA[<p>A note to commented David (if I may)&#8230;<br />
Hi, this is Ben from GoodNewsForPolarBears.org, its interesting to hear you say about mods having franchises removed, I&#8217;d be very interested to chat more about this.  Any chance you&#8217;d be happy to speak with me, I&#8217;m naturally very interested in the whole Freecycle franchise model, powers, restrictions, etc, and I&#8217;m wondering if mods don&#8217;t want a little more autonomy.  Any chance of a chat.<br />
Cheers<br />
Ben<br />
bigbear[at]GoodNewsForPolarBears.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>

